Qwen3.7 Max
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseMay 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
15B tokens-93%
SEP 11, 2026NOV 5, 2026
-93%
Unique Users29K
Completed sessions71,531
Token Share0%
Weekly Retention43%
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 11 | 885M |
| SEP 12 | 667M |
| SEP 13 | 671M |
| SEP 14 | 1.1B |
| SEP 15 | 1B |
| SEP 16 | 1.2B |
| SEP 17 | 901M |
| SEP 18 | 799M |
| SEP 19 | 671M |
| SEP 20 | 613M |
| SEP 21 | 1.3B |
| SEP 22 | 1.1B |
| SEP 23 | 740M |
| SEP 24 | 541M |
| SEP 25 | 537M |
| SEP 26 | 382M |
| SEP 27 | 405M |
| SEP 28 | 94M |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 7.4M |
| OCT 2 | 89M |
| OCT 3 | 65M |
| OCT 4 | 47M |
| OCT 5 | 58M |
| OCT 6 | 57M |
| OCT 7 | 74M |
| OCT 8 | 69M |
| OCT 9 | 40M |
| OCT 10 | 80M |
| OCT 11 | 42M |
| OCT 12 | 86M |
| OCT 13 | 108M |
| OCT 14 | 95M |
| OCT 15 | 95M |
| OCT 16 | 36M |
| OCT 17 | 33M |
| OCT 18 | 35M |
| OCT 19 | 33M |
| OCT 20 | 95M |
| OCT 21 | 47M |
| OCT 22 | 53M |
| OCT 23 | 27M |
| OCT 24 | 32M |
| OCT 25 | 45M |
| OCT 26 | 71M |
| OCT 27 | 58M |
| OCT 28 | 53M |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 11 | 927 |
| SEP 12 | 693 |
| SEP 13 | 691 |
| SEP 14 | 1.1K |
| SEP 15 | 1K |
| SEP 16 | 1K |
| SEP 17 | 1.1K |
| SEP 18 | 945 |
| SEP 19 | 853 |
| SEP 20 | 860 |
| SEP 21 | 1.1K |
| SEP 22 | 1.1K |
| SEP 23 | 817 |
| SEP 24 | 762 |
| SEP 25 | 654 |
| SEP 26 | 628 |
| SEP 27 | 636 |
| SEP 28 | 254 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 22 |
| OCT 2 | 406 |
| OCT 3 | 396 |
| OCT 4 | 383 |
| OCT 5 | 477 |
| OCT 6 | 468 |
| OCT 7 | 446 |
| OCT 8 | 565 |
| OCT 9 | 568 |
| OCT 10 | 471 |
| OCT 11 | 400 |
| OCT 12 | 551 |
| OCT 13 | 510 |
| OCT 14 | 620 |
| OCT 15 | 661 |
| OCT 16 | 609 |
| OCT 17 | 574 |
| OCT 18 | 510 |
| OCT 19 | 657 |
| OCT 20 | 689 |
| OCT 21 | 640 |
| OCT 22 | 612 |
| OCT 23 | 536 |
| OCT 24 | 451 |
| OCT 25 | 440 |
| OCT 26 | 582 |
| OCT 27 | 555 |
| OCT 28 | 398 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek141T tokens
- 02muse-spark-1.3-contributorMeta6.5T tokens
- 03glm-5.3-flashZhipu6.1T tokens
- 04beam-1.0-501b-a23bReflection5.5T tokens
- 05mimo-v2.6-flashXiaomi3.2T tokens
- 06nemotron-3.5-super-vlNVIDIA1.2T tokens
- 07deepseek-v4.1-flash-1017-opDeepSeek1.1T tokens
- 08gpt-6-lunaOpenAI970B tokens
- 09pulse-alpha908B tokens
- 10deepseek-v4-proDeepSeek817B tokens
Compare This Model. Other models to compare with this one.
Usage peerQwen3.7 Max vs deepseek-v4.1-flashQwen3.7 Max·deepseek-v4.1-flashUsage peerQwen3.7 Max vs muse-spark-1.3-contributorQwen3.7 Max·muse-spark-1.3-contributorUsage peerQwen3.7 Max vs glm-5.3-flashQwen3.7 Max·glm-5.3-flashSame lab pairQwen3.7 Max vs Qwen 3.8 Max PrimeQwen3.7 Max·Qwen 3.8 Max Prime