nemotron-3.5-super-vl
Ranked06across last week'sOpenCodeusage with0.4%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
4.8T tokens+100%
SEP 11, 2026NOV 5, 2026
+100%
Unique Users95K
Completed sessions1,319,000
Token Share0.4%
Weekly RetentionPending
#06Rank#06
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 15 | 87B |
| OCT 16 | 293B |
| OCT 17 | 374B |
| OCT 18 | 334B |
| OCT 19 | 335B |
| OCT 20 | 331B |
| OCT 21 | 307B |
| OCT 22 | 291B |
| OCT 23 | 279B |
| OCT 24 | 140B |
| OCT 25 | 148B |
| OCT 26 | 137B |
| OCT 27 | 223B |
| OCT 28 | 221B |
| OCT 29 | 169B |
| OCT 30 | 130B |
| OCT 31 | 139B |
| NOV 1 | 137B |
| NOV 2 | 159B |
| NOV 3 | 142B |
| NOV 4 | 387B |
| NOV 5 | 68B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 15 | 1.9K |
| OCT 16 | 5.2K |
| OCT 17 | 7.8K |
| OCT 18 | 5.8K |
| OCT 19 | 6.2K |
| OCT 20 | 5K |
| OCT 21 | 4.9K |
| OCT 22 | 5.6K |
| OCT 23 | 5.5K |
| OCT 24 | 3.6K |
| OCT 25 | 3.6K |
| OCT 26 | 4.3K |
| OCT 27 | 4.2K |
| OCT 28 | 4K |
| OCT 29 | 3.9K |
| OCT 30 | 3.7K |
| OCT 31 | 3.2K |
| NOV 1 | 3.2K |
| NOV 2 | 3.8K |
| NOV 3 | 3.7K |
| NOV 4 | 4.6K |
| NOV 5 | 1.1K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 02muse-spark-1.3-contributorMeta6.3T tokens
- 03glm-5.3-flashZhipu5.9T tokens
- 04beam-1.0-501b-a23bReflection5.4T tokens
- 05mimo-v2.6-flashXiaomi3.1T tokens
- 06nemotron-3.5-super-vlNVIDIA1.2T tokens
- 07deepseek-v4.1-flash-1017-opDeepSeek1.1T tokens
- 08gpt-6-lunaOpenAI948B tokens
- 09pulse-alpha827B tokens
- 10deepseek-v4-proDeepSeek798B tokens
- 11deepseek-v4.1-flash-1017DeepSeek738B tokens